Home

Sollte Bunt Segeltuch ando r mizuno h and miyawaki a Grube Kasse flexibel

Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa |  Journal of the American Chemical Society
Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa | Journal of the American Chemical Society

mKikGR, a Monomeric Photoswitchable Fluorescent Protein | PLOS ONE
mKikGR, a Monomeric Photoswitchable Fluorescent Protein | PLOS ONE

mKikGR, a Monomeric Photoswitchable Fluorescent Protein | PLOS ONE
mKikGR, a Monomeric Photoswitchable Fluorescent Protein | PLOS ONE

RCSB PDB - 2Z6Y: Crystal structure of a photoswitchable GFP-like protein  Dronpa in the bright-state
RCSB PDB - 2Z6Y: Crystal structure of a photoswitchable GFP-like protein Dronpa in the bright-state

A highly photostable and bright green fluorescent protein | Nature  Biotechnology
A highly photostable and bright green fluorescent protein | Nature Biotechnology

High-resolution fluorescence microscopy based on a cyclic sequential  multiphoton process
High-resolution fluorescence microscopy based on a cyclic sequential multiphoton process

Kaede | MBL Life Sience -ASIA-
Kaede | MBL Life Sience -ASIA-

RCSB PDB - 2Z1O: Crystal structure of a photoswitchable GFP-like protein  Dronpa in the bright-state
RCSB PDB - 2Z1O: Crystal structure of a photoswitchable GFP-like protein Dronpa in the bright-state

A split fluorescent reporter with rapid and reversible complementation |  Nature Communications
A split fluorescent reporter with rapid and reversible complementation | Nature Communications

A Green Fluorescent Protein with Photoswitchable Emission from the Deep Sea  | PLOS ONE
A Green Fluorescent Protein with Photoswitchable Emission from the Deep Sea | PLOS ONE

Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa |  Journal of the American Chemical Society
Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa | Journal of the American Chemical Society

Dronpa-Green | MBL Life Sience -ASIA-
Dronpa-Green | MBL Life Sience -ASIA-

Engineering a Yellow Thermostable Fluorescent Protein by Rational Design |  ACS Omega
Engineering a Yellow Thermostable Fluorescent Protein by Rational Design | ACS Omega

Absolute quantum yield measurements of fluorescent proteins using a  plasmonic nanocavity | Communications Biology
Absolute quantum yield measurements of fluorescent proteins using a plasmonic nanocavity | Communications Biology

Dronpa-Green | MBL Life Sience -ASIA-
Dronpa-Green | MBL Life Sience -ASIA-

GFP Family: Structural Insights into Spectral Tuning: Chemistry & Biology
GFP Family: Structural Insights into Spectral Tuning: Chemistry & Biology

Exploring tissue morphodynamics using the photoconvertible Kaede protein in  amphioxus embryos | PLOS ONE
Exploring tissue morphodynamics using the photoconvertible Kaede protein in amphioxus embryos | PLOS ONE

Nanomaterials | Free Full-Text | Fluorescent Probes for STED Optical  Nanoscopy
Nanomaterials | Free Full-Text | Fluorescent Probes for STED Optical Nanoscopy

Sensors | Free Full-Text | Genetically Encoded Biosensors Based on  Fluorescent Proteins
Sensors | Free Full-Text | Genetically Encoded Biosensors Based on Fluorescent Proteins

Low-Temperature Chromophore Isomerization Reveals the Photoswitching  Mechanism of the Fluorescent Protein Padron | Journal of the American  Chemical Society
Low-Temperature Chromophore Isomerization Reveals the Photoswitching Mechanism of the Fluorescent Protein Padron | Journal of the American Chemical Society

PDF) Proton transfer in biological systems | Thomas Gensch - Academia.edu
PDF) Proton transfer in biological systems | Thomas Gensch - Academia.edu

Ryoko Ando's research works | RIKEN, Wako (RIKEN AICS) and other places
Ryoko Ando's research works | RIKEN, Wako (RIKEN AICS) and other places

Untitled
Untitled

Two new coral fluorescent proteins of distinct colors for sharp  visualization of cell-cycle progression | bioRxiv
Two new coral fluorescent proteins of distinct colors for sharp visualization of cell-cycle progression | bioRxiv

IJMS | Free Full-Text | Photoswitchable Fluorescent Proteins: Mechanisms on  Ultrafast Timescales
IJMS | Free Full-Text | Photoswitchable Fluorescent Proteins: Mechanisms on Ultrafast Timescales